|
North Prairie, Wi - 53153 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for North Prairie, Wi 53153
Population Age & Sex Range for North Prairie, Wi 53153
| Total Population: | 2097 |
| Male Population: | 1057 |
| Male < 1: | 12 |
| Male 1: | 6 |
| Male 2: | 8 |
| Male 3: | 16 |
| Male 4: | 10 |
| Male 5: | 16 |
| Male 6: | 12 |
| Male 7: | 5 |
| Male 8: | 24 |
| Male 9: | 25 |
| Male 10: | 18 |
| Male 11: | 11 |
| Male 12: | 25 |
| Male 13: | 16 |
| Male 14: | 10 |
| Male 15: | 13 |
| Male 16: | 20 |
| Male 17: | 25 |
| Male 18: | 28 |
| Male 19: | 22 |
| Male 20: | 3 |
| Male 21: | 14 |
| Male 22-24: | 40 |
| Male 25-29: | 48 |
| Male 30-34: | 48 |
| Male 35-39: | 96 |
| Male 40-44: | 91 |
| Male 45-49: | 128 |
| Male 50-54: | 108 |
| Male 55-59: | 57 |
| Male 60-61: | 13 |
| Male 62-64: | 13 |
| Male 65-66: | 6 |
| Male 67-69: | 19 |
| Male 70-74: | 29 |
| Male 75-79: | 16 |
| Male 80-84: | 6 |
| Male 85 & Over: | |
|
| Female Population: | 1040 |
| Female < 1: | 14 |
| Female 1: | 15 |
| Female 2: | 14 |
| Female 3: | 2 |
| Female 4: | 11 |
| Female 5: | 17 |
| Female 6: | 23 |
| Female 7: | 25 |
| Female 8: | 33 |
| Female 9: | 4 |
| Female 10: | 34 |
| Female 11: | 18 |
| Female 12: | 14 |
| Female 13: | 26 |
| Female 14: | 12 |
| Female 15: | 10 |
| Female 16: | 5 |
| Female 17: | 12 |
| Female 18: | 24 |
| Female 19: | 7 |
| Female 20: | 13 |
| Female 21: | 5 |
| Female 22-24: | 33 |
| Female 25-29: | 48 |
| Female 30-34: | 75 |
| Female 35-39: | 120 |
| Female 40-44: | 82 |
| Female 45-49: | 100 |
| Female 50-54: | 67 |
| Female 55-59: | 58 |
| Female 60-61: | 8 |
| Female 62-64: | 9 |
| Female 65-66: | 8 |
| Female 67-69: | 23 |
| Female 70-74: | 49 |
| Female 75-79: | 10 |
| Female 80-84: | 6 |
| Female 85 & Over: | 6 |
|
|
|
|
Ethnic Makeup of North Prairie, Wi 53153
| Total Population: | 2097 |
| White: | 2046 |
| Black: | |
| Asian: | 15 |
| Pacific Islander: | |
| Native American: | 2 |
| Two or More: | 26 |
| Other: | 8 |
|
|
Housing Statistics for North Prairie, Wi 53153
| Total: | 2097 |
| Own: | 1896 |
| Rent: | 201 |
|
|
Education Level for Residents of North Prairie, Wi 53153
| Total Population: | 1347 |
| Male: | 678 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| 7th - 8th: | 3 |
| 9th: | 7 |
| 10th: | 2 |
| 11th: | 14 |
| 12th, No Diploma: | 5 |
| High School Graduate: | 225 |
| Professional School Degree: | 8 |
| Less Than 1 Year College: | 59 |
| 1 or More Years College, No Degree: | 76 |
| Associates: | 75 |
| Bachelors: | 163 |
| Doctorate: | |
| Masters: | 39 |
|
| Female: | 669 |
| No School: | 2 |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| 7th - 8th: | 4 |
| 9th: | 6 |
| 10th: | |
| 11th: | 10 |
| 12th, No Diploma: | 9 |
| High School Graduate: | 236 |
| Professional School Degree: | 2 |
| Less Than 1 Year College: | 47 |
| 1 or More Years College, No Degree: | 136 |
| Associates: | 56 |
| Bachelors: | 124 |
| Doctorate: | |
| Masters: | 33 |
|
|
|
Economic Statistics for North Prairie, Wi 53153
| Employed Civilian Males: | 662 |
| Unemployed Civilian Males: | 22 |
| Male Over 16 In Labor Force: | 684 |
| Male Over 16 Not In Labor Force: | 146 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 523 |
| Unemployed Civilian Females: | 5 |
| Female Over 16 In Labor Force: | 528 |
| Female Over 16 Not In Labor Force: | 240 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 1174 |
| Work At Home: | 46 |
| Over 16, Doesn't Work At Home: | 1128 |
| Family Income Below Poverty: | 7 |
| Household Income Below Poverty: | 9 |
| Married Couple Below Poverty: | 4 |
| Median Family Income: | $71806 |
| Median Household Income: | $68167 |
| Per Capita Income: | $26624 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 51 |
| 5 to 9 Minutes: | 76 |
| 10 to 14 Minutes: | 99 |
| 15 to 19 Minutes: | 131 |
| 20 to 24 Minutes: | 226 |
| 25 to 29 Minutes: | 127 |
| 30 to 35 Minutes: | 166 |
| 36 to 39 Minutes: | 64 |
| 40 to 44 Minutes: | 33 |
| 45 to 59 Minutes: | 120 |
| 60 to 89 Minutes: | 16 |
| 90 Minutes or More: | 19 |
|
|
Veterans Status for Residents of North Prairie, Wi 53153
| Total Males: | 785 |
| Male 18 to 64 | 709 |
| Male Civilian 18 to 64 | 709 |
| Male Civilian Non-Veteran 18 to 64 | 574 |
| Male Civilian Veteran 18 to 64 | 135 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 76 |
| Male Civilian 65 and Over | 76 |
| Male Civilian Non-Veteran 65 and Over | 19 |
| Male Civilian Veteran 65 and Over | 57 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 751 |
| Female 18 - 64 | 649 |
| Female 65 and Over | 102 |
| Female Civilians 18 - 64 | 649 |
| Female Civilian Non-Veteran 18 - 64 | 645 |
| Female Civilian Veteran 18 - 64 | 4 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 102 |
| Female Civilian Non-Veteran 65 and Over | 102 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|