|
Fort Atkinson, Wi - 53538 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Fort Atkinson, Wi 53538
Population Age & Sex Range for Fort Atkinson, Wi 53538
| Total Population: | 17483 |
| Male Population: | 8614 |
| Male < 1: | 101 |
| Male 1: | 109 |
| Male 2: | 76 |
| Male 3: | 130 |
| Male 4: | 108 |
| Male 5: | 149 |
| Male 6: | 121 |
| Male 7: | 126 |
| Male 8: | 121 |
| Male 9: | 141 |
| Male 10: | 72 |
| Male 11: | 144 |
| Male 12: | 112 |
| Male 13: | 129 |
| Male 14: | 144 |
| Male 15: | 117 |
| Male 16: | 156 |
| Male 17: | 174 |
| Male 18: | 94 |
| Male 19: | 118 |
| Male 20: | 133 |
| Male 21: | 131 |
| Male 22-24: | 302 |
| Male 25-29: | 522 |
| Male 30-34: | 606 |
| Male 35-39: | 737 |
| Male 40-44: | 774 |
| Male 45-49: | 650 |
| Male 50-54: | 591 |
| Male 55-59: | 421 |
| Male 60-61: | 130 |
| Male 62-64: | 250 |
| Male 65-66: | 82 |
| Male 67-69: | 156 |
| Male 70-74: | 242 |
| Male 75-79: | 200 |
| Male 80-84: | 125 |
| Male 85 & Over: | 120 |
|
| Female Population: | 8869 |
| Female < 1: | 45 |
| Female 1: | 87 |
| Female 2: | 105 |
| Female 3: | 140 |
| Female 4: | 97 |
| Female 5: | 114 |
| Female 6: | 84 |
| Female 7: | 94 |
| Female 8: | 137 |
| Female 9: | 114 |
| Female 10: | 132 |
| Female 11: | 139 |
| Female 12: | 139 |
| Female 13: | 116 |
| Female 14: | 104 |
| Female 15: | 139 |
| Female 16: | 149 |
| Female 17: | 173 |
| Female 18: | 88 |
| Female 19: | 53 |
| Female 20: | 70 |
| Female 21: | 76 |
| Female 22-24: | 333 |
| Female 25-29: | 548 |
| Female 30-34: | 585 |
| Female 35-39: | 731 |
| Female 40-44: | 815 |
| Female 45-49: | 714 |
| Female 50-54: | 582 |
| Female 55-59: | 413 |
| Female 60-61: | 125 |
| Female 62-64: | 251 |
| Female 65-66: | 116 |
| Female 67-69: | 145 |
| Female 70-74: | 367 |
| Female 75-79: | 273 |
| Female 80-84: | 224 |
| Female 85 & Over: | 252 |
|
|
|
|
Ethnic Makeup of Fort Atkinson, Wi 53538
| Total Population: | 17483 |
| White: | 16877 |
| Black: | 61 |
| Asian: | 90 |
| Pacific Islander: | |
| Native American: | 26 |
| Two or More: | 265 |
| Other: | 164 |
|
|
Housing Statistics for Fort Atkinson, Wi 53538
| Total: | 17224 |
| Own: | 13062 |
| Rent: | 4162 |
|
|
Education Level for Residents of Fort Atkinson, Wi 53538
| Total Population: | 11747 |
| Male: | 5606 |
| No School: | 35 |
| Nursery - 4th: | 9 |
| 5th - 6th: | 44 |
| 7th - 8th: | 179 |
| 9th: | 44 |
| 10th: | 180 |
| 11th: | 114 |
| 12th, No Diploma: | 214 |
| High School Graduate: | 2070 |
| Professional School Degree: | 102 |
| Less Than 1 Year College: | 437 |
| 1 or More Years College, No Degree: | 732 |
| Associates: | 380 |
| Bachelors: | 712 |
| Doctorate: | 82 |
| Masters: | 272 |
|
| Female: | 6141 |
| No School: | 9 |
| Nursery - 4th: | 3 |
| 5th - 6th: | 21 |
| 7th - 8th: | 139 |
| 9th: | 90 |
| 10th: | 126 |
| 11th: | 158 |
| 12th, No Diploma: | 137 |
| High School Graduate: | 2456 |
| Professional School Degree: | 63 |
| Less Than 1 Year College: | 599 |
| 1 or More Years College, No Degree: | 789 |
| Associates: | 523 |
| Bachelors: | 768 |
| Doctorate: | 18 |
| Masters: | 242 |
|
|
|
Economic Statistics for Fort Atkinson, Wi 53538
| Employed Civilian Males: | 5005 |
| Unemployed Civilian Males: | 264 |
| Male Over 16 In Labor Force: | 5273 |
| Male Over 16 Not In Labor Force: | 1441 |
| Male Over 16 In Armed Forces: | 4 |
|
| Employed Civilian Females: | 4664 |
| Unemployed Civilian Females: | 139 |
| Female Over 16 In Labor Force: | 4803 |
| Female Over 16 Not In Labor Force: | 2280 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 9494 |
| Work At Home: | 282 |
| Over 16, Doesn't Work At Home: | 9212 |
| Family Income Below Poverty: | 154 |
| Household Income Below Poverty: | 317 |
| Married Couple Below Poverty: | 80 |
| Median Family Income: | $54066 |
| Median Household Income: | $47793 |
| Per Capita Income: | $21759 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 699 |
| 5 to 9 Minutes: | 2326 |
| 10 to 14 Minutes: | 1873 |
| 15 to 19 Minutes: | 1289 |
| 20 to 24 Minutes: | 937 |
| 25 to 29 Minutes: | 317 |
| 30 to 35 Minutes: | 500 |
| 36 to 39 Minutes: | 179 |
| 40 to 44 Minutes: | 208 |
| 45 to 59 Minutes: | 458 |
| 60 to 89 Minutes: | 298 |
| 90 Minutes or More: | 128 |
|
|
Veterans Status for Residents of Fort Atkinson, Wi 53538
| Total Males: | 6384 |
| Male 18 to 64 | 5459 |
| Male Civilian 18 to 64 | 5455 |
| Male Civilian Non-Veteran 18 to 64 | 4400 |
| Male Civilian Veteran 18 to 64 | 1055 |
| Male in Armed Forces 18 to 64 | 4 |
| Male 65 and Over | 925 |
| Male Civilian 65 and Over | 925 |
| Male Civilian Non-Veteran 65 and Over | 334 |
| Male Civilian Veteran 65 and Over | 591 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6761 |
| Female 18 - 64 | 5384 |
| Female 65 and Over | 1377 |
| Female Civilians 18 - 64 | 5384 |
| Female Civilian Non-Veteran 18 - 64 | 5327 |
| Female Civilian Veteran 18 - 64 | 57 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1377 |
| Female Civilian Non-Veteran 65 and Over | 1342 |
| Female Civilian Veteran 65 and Over | 35 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|